Atlantic Coast Junior Tour and TGTJT at The Preserve

TGTJT- The Preserve Nov. 3-4, 2007  at The Preserve at Lake Jordan, Chapel Hill NC
Tees AgeGrp Finish FIRST_NAME LAST_NAME GradYr CITY ST Day1 Day2 Total
14-15 Boys  White Tees 6161yds 70.3/126   14-18 B 1st Beau Cutts 2010 Henderson NC 78 - 78 - 156
14-18 B 2nd Bryan Rainey 2009 Henderson NC 79 - 79 - 158
14-18 B 3rd Scott Hammer 2008 Greensboro NC 78 - 83 - 161
14-18 B 4th Justin Marcinkiewcz 2010 Chapel Hill NC 82 - 89 - 171
14-18 B 5th Brandon Marcinkiewcz 2009 Chapel Hill NC 82 - 96 - 178
14-18 B 6th Will Hutchens 2010 Stuart VA 92 - 97 - 189
9 under Boys- 1800yds Junior Tees 9 holes 9 under B 1st Justin Emmons Asheboro NC 44
9 under B 2nd Andy Li Cary NC 44
9 under B 3rd Alexander Scott 2017 Raleigh NC 45