The 2006 Four Tour Challenge Sept 30-Oct 1 Results

Position Name City & State Division Day 1 Day 2 Total
           
Boys 10-11 4,813 yards 66.6      
1 Joshua Martin Pinehurst, NC Boys 10-11 71 66 137
2 Kristopher Douglass Evans, GA Boys 10-11 67 74 141
3 Victor Wiggins Gastonia, NC Boys 10-11 79 71 150
4 Trey Guy Fayetteville, NC Boys 10-11 77 82 159
5 Jackson Spires Fayetteville, NC Boys 10-11 84 83 167
6 Austin Jenkins Wilson, NC Boys 10-11 88 91 179
7 Alex Riddle Fayetteville, NC Boys 10-11 93 94 187
8 Landon Mays Wilmington, NC Boys 10-11 95 95 190
9 Turner Garris Wilson, NC Boys 10-11 92 104 196
10 Harcourt Settle Raleigh, NC Boys 10-11 104 100 204
           
Boys 12-13 5,968 yards 68.7      
1 Larry Han Raleigh, NC Boys 12-13 74 74 148
2 Adam Ball Richmond, VA Boys 12-13 83 75 158
3 Jacob Hicks Mebane, NC Boys 12-13 78 84 162
4 Alex Ehlert Raleigh, NC Boys 12-13 84 81 165
5 Tyler Re Holly Springs, NC Boys 12-13 88 80 168
6 David Kostyal Wilmington, NC Boys 12-13 88 84 172
7 Reid Wooten Kinston, NC Boys 12-13 86 90 176
8 Patrick Morris Hampstead, NC Boys 12-13 88 89 177
9 Will Fulcher Wilson, NC Boys 12-13 112 115 227
           
Boys 14-15 6,852 yards 72.6      
1 Robert Hoadley Southern Pines, NC Boys 14-15 74 69 143
2 Jonathan Miles Wilmington, NC Boys 14-15 75 72 147
3 Matt Ball Richmond, VA Boys 14-15 75 74 149
4 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 77 75 152
5 Bobby Baysden Ernul, NC Boys 14-15 72 81 153
6 Justin Evans Spring Lake, NC Boys 14-15 77 77 154
7 Steven Aster New Bern, NC Boys 14-15 80 77 157
8 Patrick Sawrey Smithfield, NC Boys 14-15 81 77 158
9 Thomas Bass Holly Springs, NC Boys 14-15 83 76 159
10 Alex Wise Eden, NC Boys 14-15 80 80 160
11 Sam Packard Pinehurst, NC Boys 14-15 80 81 161
T12 Brice Hall Wake Forest, NC Boys 14-15 82 80 162
Jamie Moore Sanford, NC Boys 14-15 82 80 162
T14 Jordan Knowles Fayetteville, NC Boys 14-15 84 79 163
Clayton Woody Mint Hill, NC Boys 14-15 80 83 163
T16 Boomer Boyd Wilmington, NC Boys 14-15 79 86 165
Thomas Payne Arden, NC Boys 14-15 79 86 165
18 Miles Canady Salemburg, NC Boys 14-15 84 82 166
19 Andrew Knox Cary, NC Boys 14-15 84 85 169
20 Drew Hinnant Wilson, NC Boys 14-15 89 81 170
21 George Whiting Charlotte, NC Boys 14-15 87 84 171
T22 John Conners Apex, NC Boys 14-15 92 80 172
Tony Jordan Charlotte, NC Boys 14-15 89 83 172
Lee Fulcher Wilson, NC Boys 14-15 85 87 172
Keith LeGrone Greensboro, NC Boys 14-15 84 88 172
26 Cal Wyrick Stokesdale, NC Boys 14-15 85 92 177
T27 Mike Widman Greensboro, NC Boys 14-15 94 86 180
Victor Monte Fairfax, VA Boys 14-15 90 90 180
Tyler Chaplin Oak Hill, VA Boys 14-15 86 94 180
30 Jared Moore Bahama, NC Boys 14-15 95 90 185
31 Dermot McElhennon New Bern, NC Boys 14-15 100 88 188
32 Kaam Stenberg Chapel Hill, NC Boys 14-15 98 91 189
33 Blake Inman Lumberton, NC Boys 14-15 100 91 191
34 Wesley Meredith Brandywine, MD Boys 14-15 99 99 198
35 Ben Ofano Herndon, VA Boys 14-15 110 91 201
           
Boys 16-18 6,852 yards 72.6      
1 Adam Stephenson Greenville, NC Boys 16-18 71 72 143
2 Taylor Zimmerman State Road, NC Boys 16-18 73 71 144
3 Bo Andrews Raleigh, NC Boys 16-18 71 74 145 Won chip off for 3rd place Trophy
4 Ben Kohles Cary, NC Boys 16-18 75 70 145
5 Will Almand Cary, NC Boys 16-18 72 74 146 Won chip off for 5th place Trophy
T6 Mark McMillen Smithfield, NC Boys 16-18 73 73 146
Joe Monte Fairfax, VA Boys 16-18 71 75 146
8 Parker Houston Greensboro, NC Boys 16-18 72 75 147
9 Russell Burke Pinehurst, NC Boys 16-18 75 75 150
T10 Matthew Faulkner Cape Carteret, NC Boys 16-18 79 73 152
Sam Stephenson Raleigh, NC Boys 16-18 76 76 152
T12 Zach Garrison Arden, NC Boys 16-18 81 72 153
Ryan Marquardt Wilmington, NC Boys 16-18 74 79 153
Jordan Murphy New Bern, NC Boys 16-18 74 79 153
T15 Cameron Taylor Winterville, NC Boys 16-18 82 72 154
Matthew Younts Stokesdale, NC Boys 16-18 79 75 154
Kyle Ham La Grange, NC Boys 16-18 76 78 154
Cameron Harrell Raleigh, NC Boys 16-18 71 83 154
T19 Michael Marshburn Cary, NC Boys 16-18 81 74 155
Matthew Rogers Huntersville, NC Boys 16-18 79 76 155
Brad Cline Thomasville, NC Boys 16-18 78 77 155
Ben Heisey New Bern, NC Boys 16-18 78 77 155
T23 Vinny Picca Monroe, NC Boys 16-18 82 74 156
Kevin Autry Fayetteville, NC Boys 16-18 80 76 156
Steffan Pell Four Oaks, NC Boys 16-18 78 78 156
Michael Waggoner Winterville, NC Boys 16-18 74 82 156
27 Danny Dippel Arden, NC Boys 16-18 78 79 157
T28 Charlie Gross Raleigh, NC Boys 16-18 77 81 158
Rich Leeper Chapel Hill, NC Boys 16-18 74 84 158
30 Andrew Carter Greensboro, NC Boys 16-18 81 79 160
T31 Kevin MacDonald Pinebluff, NC Boys 16-18 79 82 161
Damon Zschoche New Bern, NC Boys 16-18 78 83 161
33 Colton Carter Lumber Bridge, NC Boys 16-18 82 80 162
T34 David Ahlschlager Greenville, NC Boys 16-18 86 77 163
Clarke Cockman Cary, NC Boys 16-18 84 79 163
Alex Harris Pittsboro, NC Boys 16-18 79 84 163
Daniel Koontz New Bern, NC Boys 16-18 77 86 163
T38 Jonathan McCurry Sanford, NC Boys 16-18 84 80 164
Clay Poole Wake Forest, NC Boys 16-18 82 82 164
T40 Ryan Moore Stokesdale, NC Boys 16-18 83 82 165
Garett Heffner Wendell, NC Boys 16-18 82 83 165
42 Barrett Knowles Fayetteville, NC Boys 16-18 87 79 166
43 James Mead Wake Forest, NC Boys 16-18 84 83 167
T44 Dalton Rich Durham, NC Boys 16-18 85 84 169
Dustin Chance Hillsborough, NC Boys 16-18 82 87 169
T46 Tyler Grady Kenly, NC Boys 16-18 89 81 170
Evan Boyer Raleigh, NC Boys 16-18 79 91 170
48 Aaron Rives Raleigh, NC Boys 16-18 83 89 172
T49 Connor Kennedy Siler City, NC Boys 16-18 90 83 173
Alex Worthy Chapel Hill, NC Boys 16-18 86 87 173
51 Jonathan Harward Bahama, NC Boys 16-18 92 87 179
52 Jonathan Inman Indian Trail, NC Boys 16-18 92 92 184
53 Chris Williams Apex, NC Boys 16-18 93 92 185
54 Hayden Barefoot Dunn, NC Boys 16-18 93 103 196
           
Boys 8-9 4,000 yards        
1 Eric Bae Raleigh, NC Boys 8-9 75 74 149
2 Forrest Putnam Fayetteville, NC Boys 8-9 84 81 165
           
Girls 12-14 5,441 yards 67.6      
1 Katelyn Dambaugh Goose Creek, SC Girls 12-14 86 86 172
2 Kathryn Rand Hampstead, NC Girls 12-14 99 93 192
3 Tyson Blount White Lake, NC Girls 12-14 103 98 201
4 Sydney Boyd Wilmington, NC Girls 12-14 106 100 206
           
Girls 15-18 5,441 yards 67.6      
1 Whitney Johnson Greenville, NC Girls 15-18 77 75 152 Won 1st in sudden death 
2 Meghan Moore Bahama, NC Girls 15-18 75 77 152
3 Callie Robertson Charlotte, NC Girls 15-18 81 80 161
4 Tatum Briele New Bern, NC Girls 15-18 82 88 170
T5 Casey Narron Wilson, NC Girls 15-18 88 85 173
Jessica Hook Wilmington, NC Girls 15-18 89 84 173
7 Caroline Ellington New Bern, NC Girls 15-18 96 83 179
8 Jenna Zschoche New Bern, NC Girls 15-18 129 99 228
         
Yardage Information        
Boys 16-18 6,852 yards 72.6    
Boys 14-15 6,852 yards 72.6    
Boys 12-13 5,968 yards 68.7    
Boys 10-11 4,813 yards 66.6    
Boys 8-9 4,000 yards      
Girls 12-14 5,441 yards 67.6    
Girls 15-18 5,441 yards 67.6